Buyback
Buyback Prices
Reference purchase prices based on precious metal market rates.
Prices per gram
Reference Market
Prices per gram
Gold
23,291 JPY
Platinum
9,630 JPY
Silver
345 JPY
Palladium
6,788 JPY
By Grade
Gold
| Grade | Price / g |
|---|---|
| K24 | 22,439 JPY |
| K22 | 20,219 JPY |
| K21.6 | 19,847 JPY |
| K20 | 18,449 JPY |
| K18 | 17,090 JPY |
| K14 | 12,610 JPY |
| K10 | 8,697 JPY |
| K9 | 7,719 JPY |
Platinum
| Grade | Price / g |
|---|---|
| Pt1000 | 9,141 JPY |
| Pt950 | 8,580 JPY |
| Pt900 | 8,342 JPY |
| Pt850 | 7,760 JPY |
Silver
| Grade | Price / g |
|---|---|
| SV1000 | 285 JPY |
| SV925 | 259 JPY |
Combination Rates (Pt/K18) ▼
Pt900/K18
| Ratio | Price / g |
|---|---|
| 5:5 | 12,175 JPY |
| 9:1 | 9,020 JPY |
| 1:9 | 15,933 JPY |
Pt850/K18
| Ratio | Price / g |
|---|---|
| 5:5 | 11,980 JPY |
| 9:1 | 8,498 JPY |
| 1:9 | 15,853 JPY |