Reference Market
Prices per gram
Gold
22,663 JPY
Platinum
8,272 JPY
Silver
282 JPY
Palladium
5,339 JPY
Rates by grade & combination View details Close
By Grade
Gold
| Grade | Price / g |
|---|---|
| K24 | 21,454 JPY |
| K22 | 19,381 JPY |
| K21.6 | 19,043 JPY |
| K20 | 17,689 JPY |
| K18 | 16,275 JPY |
| K14 | 11,497 JPY |
| K10 | 8,160 JPY |
| K9 | 77,213 JPY |
Platinum
| Grade | Price / g |
|---|---|
| Pt1000 | 7,724 JPY |
| Pt950 | 7,294 JPY |
| Pt900 | 7,097 JPY |
| Pt850 | 6,680 JPY |
Silver
| Grade | Price / g |
|---|---|
| SV1000 | 217 JPY |
| SV925 | 190 JPY |
Combination Rates (Pt/K18)
Pt900/K18
| Ratio | Price / g |
|---|---|
| 5:5 | 11,167 JPY |
| 9:1 | 7,076 JPY |
| 1:9 | 14,908 JPY |
Pt850/K18
| Ratio | Price / g |
|---|---|
| 5:5 | 10,959 JPY |
| 9:1 | 6,701 JPY |
| 1:9 | 14,866 JPY |